Lateral Scraper Rubber Type AXN, AXV and AXNBR
High abrasion lateral scraper rubber for all applications.
Quality | Hardness DIN 53505 | Abrasion DIN 53516 | Elasticity DIN 53513 | Properties |
---|---|---|---|---|
AXN | 45± 5 Sh° A | 220 mm3 | 65% | soft, high elasticity* |
AXV | 55± 5 Sh° A | 270 mm3 | 40% | antistatic and extinguishing, high elasticity** |
AXNBR | 40± 5 Sh° A | 180 mm3 | 35% | oil and grease resistant, high elasticity** |
* beige, yellow, green, red, blue and black
** black
Thickness | Width | Length*** | AXN Item no. | AXV Item no. | AXNBR Item no. | |
---|---|---|---|---|---|---|
10 mm | 100 mm | 10.000 mm | T 0989 | T 0999 | T 1009 | |
15 mm | T 0990 | T 1000 | T 1010 | |||
20 mm | T 0991 | T 1001 | T 1011 | |||
10 mm | 125 mm | T 0992 | T 1002 | T 1012 | ||
15 mm | T 0993 | T 1003 | T 1013 | |||
20 mm | T 0994 | T 1004 | T 1014 | |||
10 mm | 150 mm | T 0995 | T 1005 | T 1015 | ||
15 mm | T 0996 | T 1006 | T 1016 | |||
20 mm | T 0997 | T 1007 | T 1017 | |||
15 mm | 200 mm | T 0701 | T 1182 | T 1184 | ||
20 mm | T 0702 | T 1191 | T 1185 |
*** Other contents on request